Suppliers for Lab polyclonals
HCV Fusion | ||
hcv-009 | ProSpec Tany | 100µg |
Description: Recombinant Hepatitis C Virus Fusion |
||
HCV Cocktail | ||
hcv-015 | ProSpec Tany | 100µg |
Description: Recombinant Hepatitis C Virus Cocktail |
||
HCV Combined | ||
hcv-207 | ProSpec Tany | 100µg |
Description: Recombinant Hepatitis C Virus Combined |
||
HCV Nucleocapsid | ||
DAG1383 | Creative Diagnostics | 100 µg |
HCV NS3, 1225-1456aa, HCV, His tag, E Coli | ||
MBS203743-002mg | MyBiosource | 0.02mg |
HCV NS3, 1225-1456aa, HCV, His tag, E Coli | ||
MBS203743-01mg | MyBiosource | 0.1mg |
HCV NS3, 1225-1456aa, HCV, His tag, E Coli | ||
MBS203743-05mg | MyBiosource | 0.5mg |
REC-1 | |||
ABC-TC0956 | AcceGen | 1 vial | Ask for price |
pGADT7-Rec | |||
PVTY00072 | Nova Lifetech | 2ug | 280 EUR |
pGADT7-Rec | |||
PVT4025 | Nova Lifetech | 2ug | 216 EUR |
REC-2615 (HCl) | |||
530142 | MedKoo Biosciences | 10.0mg | 295 EUR |
Rec FLA-ST | |||
tlrl-flic-10 | InvivoGen FR | 10 µg | 295.05 EUR |
Rec FLA-ST | |||
tlrl-flic-50 | InvivoGen FR | 50 µg | 731.85 EUR |
rec EGF (human) | |||
4030572.01 | Bachem | 0.1 mg | 102.27 EUR |
rec EGF (human) | |||
4030572.05 | Bachem | 0.5 mg | 271.85 EUR |
Our used recombinants in Pubmed.
Polyclonal Spt16 polyclonal antibody | |||
APR00460G | Leading Biology | 0.05mg | 580.8 EUR |
Polyclonal MeCP2 polyclonal antibody | |||
AMM06350G | Leading Biology | 0.05mg | 633.6 EUR |
Polyclonal MeCP2 polyclonal antibody | |||
AMM06351G | Leading Biology | 0.05mg | 580.8 EUR |
Polyclonal PPARG polyclonal antibody | |||
AMR09459G | Leading Biology | 0.05mg | 580.8 EUR |
Polyclonal PPARG polyclonal antibody | |||
AMR09486G | Leading Biology | 0.05mg | 633.6 EUR |