Suppliers for Lab rec.
Bovine IgA | ||
QY-E60068 | Qayee Biotechnology | 96T |
CRF, bovine | ||
TP1191-10mg | TargetMol Chemicals | 10mg |
Description: CRF, bovine |
||
CRF, bovine | ||
TP1191-1g | TargetMol Chemicals | 1g |
Description: CRF, bovine |
||
CRF, bovine | ||
TP1191-1mg | TargetMol Chemicals | 1mg |
Description: CRF, bovine |
||
CRF, bovine | ||
TP1191-50mg | TargetMol Chemicals | 50mg |
Description: CRF, bovine |
||
CRF, bovine | ||
TP1191-5mg | TargetMol Chemicals | 5mg |
Description: CRF, bovine |
||
Bovine IgG | ||
MBS571984-100mg | MyBiosource | 100mg |
REC-1 | |||
ABC-TC0956 | AcceGen | 1 vial | Ask for price |
pGADT7-Rec | |||
PVTY00072 | Nova Lifetech | 2ug | 280 EUR |
pGADT7-Rec | |||
PVT4025 | Nova Lifetech | 2ug | 216 EUR |
REC-2615 (HCl) | |||
530142 | MedKoo Biosciences | 10.0mg | 295 EUR |
Rec FLA-ST | |||
tlrl-flic-10 | InvivoGen FR | 10 µg | 295.05 EUR |
Rec FLA-ST | |||
tlrl-flic-50 | InvivoGen FR | 50 µg | 731.85 EUR |
rec EGF (human) | |||
4030572.01 | Bachem | 0.1 mg | 102.27 EUR |
rec EGF (human) | |||
4030572.05 | Bachem | 0.5 mg | 271.85 EUR |
Our used References in Pubmed.
CTAGE1 Recombinant Protein (Human) (Recombinant- Tag) | |||
RP008266 | ABM | 100 ug | Ask for price |
CTAGE5 Recombinant Protein (Human) (Recombinant- Tag) | |||
RP008269 | ABM | 100 ug | Ask for price |
CTAGEP Recombinant Protein (Human) (Recombinant- Tag) | |||
RP008275 | ABM | 100 ug | Ask for price |
TAGLN2 Recombinant Protein (Human) (Recombinant Tag) | |||
RP030889 | ABM | 100 ug | Ask for price |
TAGLN2 Recombinant Protein (Human) (Recombinant Tag) | |||
RP030892 | ABM | 100 ug | Ask for price |
transcriptionfactor, apoptose, antibodies, caspases, biovision